800 - 899
World Music Charts Europe 2006 | ||||
all nominated records | ||||
800 | TANZANIAN TRAD AND MODERN | tRAMO | Marimba | Tanzania |
801 | VADZIMU | Zim Ngqawana | Sheer Sound | South Africa |
802 | GILLES PETERSON IN AFRICA | V.A. | Ether Music | various |
803 | ST. ROCCO'S RAVE | Nidi D'Arac | V2 | Italy |
804 | PROPHETS OF PROFIT | Onejiru | Germany | Golden Delicious Music |
805 | SHAPES COMPILATION | V.A. | Tru Thoughts | various |
806 | THE BEST OF | Peter Giger | Intuition | Germany |
807 | THE ROUGH GUIDE TO MALAYSIA | V.A. | World Music Network | Malaysia |
808 | UN SIGLO DEL RUISENOR | Guty Cardenas | Corason | ? |
809 | SALSA DURA | Yuri Buenaventura | Mercury | Colombia/France |
810 | ASIAN LOUNGE | V.A. | Putumayo | various |
811 | CIRCO INFERNO CABARET VOL. 2 | V.A. | Felmay | various |
812 | FIRST DOUBLE | Madala Kunene & Baba Mokoena | Melt | South Africa |
813 | MEMORIA E FADO | Jorge Fernando | Som Livre | Portugal |
814 | MOZART IN EGYPT | V.A. | Ballon Noir | Egypt |
815 | RAAG MALKAUNS | Z.M. Dagar & Z.F. Dagar | Country & Eastern | india |
816 | RASIN KREYOL | Emeline Michel | World Connection | Haiti |
817 | TODO EL MUNDO LO SABE | Solo los Solo | Satellite K | Spain |
818 | WIRBEL | Wirbel | Wirbel music | Estonia |
819 | ALBANNACH | The Whistlebinkies | Greentrax | Scotland |
820 | BEGINNERS GUIDE TO WORLD MUSIC | V.A. | Nascente | various |
821 | MARLENE | Lisa Wahlandt | GLM | ? |
822 | NIYAZ | NIYAZ | Six Degres | Turkey |
823 | VTOROI MAGADANSKIJ | Sergiej Shnurov | Eastblok | Russia |
824 | FUJI SATISFACTION | Bantu feat. Ayuba | Piranha | Nigeria/Germany |
825 | GLOCALIZM VOL. 1 | Stephano Miele | Animamundi | Italy |
826 | LUCA DO VOLO | Claudia Bombardella | Radici | Italy |
827 | CESSA KIE LA VERITE | Magic System | EMI | Ivory Coast |
828 | DUCK SOUP | Duck Soup | Hebe | UK |
829 | SIEMPRE HAY ALGO NUEVO | Luis Di Matteo | Jaro | Uruguay |
830 | AUNQUE CUESTE VER LA SOL | No Te var Gustar | Übersee Records |
|
831 | COSAS RICAS | Costo Rico | Ventilador | Spain |
832 | FESTA | Alex Britti | Universal | Italy |
833 | RISTASTOVA | Kristian Blak & Yggdrasil | Tutl | various |
834 | AKROBAKKUS | Afenginn | Tutl | Denmark |
835 | A ROAR OF SOUTHERN CLOUDS | Pedro Aznar | O+Music | Argentina |
836 | BRAZILIAN GROOVE | v.a. | Putumayo | Brazil |
837 | CLASSIC TITLES | Boubacar Traore | Cantos | Mali |
838 | DUB STORIES | V.A. | Discograph | Jamaica |
839 | ECHO & SMOKE | Martin Jondo | Homegrown Records | Germany |
840 | HARMONIJKOWY AS | Slawek Wierzcholski | Polskie Radio | Poland |
841 | HELLO LOVE | The Be Good Tanyas | Nettwerk | Canada |
842 | IN THE HAND OF THE NIGHT | Marie Boine | Emarcy | Norway |
843 | ISHUMAR | Toumast | wagram | Mali |
844 | JUL I FOLKTON | V.A. | Amigo | Sweden |
845 | KETTODE | Baaba Maal | Niwa | Senegal |
846 | LOKOMOTIV | Lokomotiv | Haiku | Belgium |
847 | PLANTING TREES | Ling Sheng-Xiang | Trees Music & Art | taiwan |
848 | SPICY SEA ADVENTURES | Carne Druda |
|
|
849 | SEN DZIRDEJU | Auli | Lauska | Latvia |
850 | MITA FAMBA | Neco Novellas | demo | Mozambique |
851 | PA'L MUNDO | Wisin & Yandel | Machete Music | USA |
852 | REBELUTION | Tanya Stephens | VP | Jamaica |
853 | TRAMO | Bagamoyo Players | Marima | Tanzania |
854 | LES RETROUVAILLES | Yann Tiersen | Virgin | France |
855 | ? | Stevenson, Chemirani | ? | ? |
856 | CARAVANE | Raphael | Capitol | France |
857 | HARIPUTIRWE | Oliver Mtukudzi | Sheer Sound | Zimbabwe |
858 | KENYAN SONGS AND STRINGS 1950 & 1952 | V.A. | Sharp Wood | Kenya |
859 | NEGOCIO FECHADO | Kalibrados | EMI | Angola |
860 | AMANCAM | Odadewethu | Gallo | South Africa |
861 | CAFE SPUTNIK | V.A. | Eastblok Music | Russia |
862 | CUIDADO | Black baudelaire | Kasbamusic | Spain |
863 | FIRST FLIGHT | Carne Cruda | manuscript | USA |
864 | HRAJEME SI U MAMINKI | Hradistan | ? | ? |
865 | ISLAND LIFE | Yerba Buena | Razor & Tie | USA |
866 | LE BASTION | Watcha Clan | Vai la Bott | France |
867 | NHAVA | Oliver Mtukudzi | Heads Up | Zimbabwe |
868 | PROTOTYP | Hurdy-Gurdy | Westpark | Sweden |
869 | SWING AROUND THE WORLD | V.A. | Putumayo | various |
870 | TRANSIT | Trio Scho | Raumer Records | Ukraina |
871 | YOUNT THE TAY | Jim Reid | Greentrax |
|
872 | KTO | Kimmo Pohjonen & Sanuli Kosminen |
| Finland |
873 | MADE IN GERMANY | V.A. | Lola's World | Germany |
874 | OOKACHAKA | Jamram | Soulfire | Germany |
875 | PLEKTRONIITIT TULOO | Plektronite | Skycap | Finland |
876 | RELOADED | Ruben Ramos & The Mexican Revolution |
| Mexico/USA |
877 | SOUTH AFRICAN GOSPEL 2006 | V.A. | ARC | South Africa |
878 | TAABALI | Amadou Kienoy & Son Ensemble Foteban | Felmay | Burkina Faso |
879 | VISTAS AL MAR | Marina Rossell | World Village | Spain |
880 | FOREVER POLIDA | Mousso T e le Jovents | Chant du Monde | France |
881 | QALAM KAR | Chemiranis | Iris | Iran |
882 | AMAN DOKTOR | Candan Ercetin | Dogan Music | Turkey |
883 | CARNAVAL DEL AMOR | Lava | Electrip | Turkey |
884 | DUB CLUB EDITION | Seven Dub | Collision | France |
885 | GÄTESONG | Ingvill Marit Buen Garnäs, Jon Anders Halvorsen | Etnisk Musikklubb | Norway |
886 | LONDON IS THE PLACE FOR ME/Trinidadian Calypso in London | V.A. | Honest Jons | UK |
887 | NISSA - PERNAMBUCO | Nux Vomica | Nux Vomica | France |
888 | SONGS FROM THE SOURCE OF THE NILE | Rachel Magnoola | ARC | Uganda |
889 | TARABE | Noura | Elzo Prod | Mauretania |
890 | THE CARIBBEAN | V.A. | Putumayo | various |
891 | BAZAR SAVANT | Lo-Jo | Universal | France |
892 | FRUTOS DO CHAO | Carlos Lamartine | Balafon | Angola |
893 | HOLD UP | Saian Supa Crew | Labels | France |
894 | MANTSE | Nii Tagoe | ARC Music | Ghana |
895 | ALI BABA | Louie Ramirez | Fania | USA |
896 | CLASSIC TITLES | Rail Band feat. Mory Kanté | Cantos | Mali |
897 | EGARI | The Shin | Jaro | Georgia |
898 | ENDANGERED SPECIES | Nickodemus | ESL Recordings | USA |
899 | INTRODUCING SHIYANI NGCOBO | Shiyani Ngcobo | World Music Network | South Africa |