600 - 699
World Music Charts Europe 2006 | ||||
all nominated records | ||||
600 | MOUNTAIN MUSIC FROM KRYGYSTAN | Tengir-Too | Smithsonian | Kirgistan |
601 | PAZ E FUTEBOL | V.A. | Sonarkollektiv | Brazil |
602 | THE BOSSA CLUB NIGHT | V.A. | Lola's World | various |
603 | DE AYER MANANA | Eliseo Para | Harmonia Mundi | Spain |
604 | ALMA | I Muvrini | EMI | France |
605 | LES VIVANTS | Dupain | Label Bleu | France |
606 | THE ROUGH GUIDE TO URBAN LATINO | V.A. | World Music Network | various |
607 | TREE OF LIFE | The Yuval Ron Ensemble | Magda | Israel |
608 | APRICOO SOUL | Club des Belugas | Chin Chin Records | Germany |
609 | HAWAI'I - UNDER THE RAINBOW | V.A. | Winter & Winter | USA |
610 | ISHQ | Abida Parveen | Accords Croises | Pakistan |
611 | KADANS A PEYI LA | Soft | Creon Music | (Martinique)France |
612 | LISTENING TO AUTUMN | Lars frederikkson | Country & Eastern | Sweden/China |
613 | OLA LATINA | V.A. | Discos Fuentes | Colombia |
614 | ROMANO HIP HOP | Gipsy | Indies Records | Czech Republic |
615 | ROMEO AND LEILA | Ghalia Benali | Network | Tunesia/Belgium |
616 | RUSK | Rusk | Heilo | Norway |
617 | SOLO DOS EN TIJUANA | Solo Dos En Tijuana | Gutfeeling | USA |
618 | THE ROUGH GUIDE TO URBAN JUNGLE | V.A. | World Music Network | various |
619 | BLUES AROUND THE WORLD | V.A. | Putumayo | various |
620 | PELEGINGA | Pele | Universal | Brazil |
621 | TIJUANA SESSIONS VOL. 3 | Nortec Collective | Nacional Records | Mexico |
622 | NOMVULA | Freshlyground | Freeground | South Africa |
623 | TERRA E AR | Bevinda |
| Portugal |
624 | THE FRENCH CLUBNIGHT | V.A. | Lola's World | France |
625 | GATI BONGO | Orchestre Baka de gbine | March Hare | Cameroon |
626 | GOYA VOL. 1 | V.A. | Essay Recordings | various |
627 | AN ANNOUCEMENT TO ANSWER | Quantic | Tru Thoughts | UK |
628 | RICUORDI | Massimo Ferrante | Felmay | Italy |
629 | THE MUSIC OF ARMENIA: SHARKAN | V.A. | Celestial Harmonies | Armenia |
630 | URBAN TURBAN | Tasa | tasa | India |
631 | ORHIKO XORIA | Juan Mari Beltran | Elkar | Spain |
632 | MOTION ROOTZ EXPERIMENTAL | Village Kollektiv | Rockers Publishing | Poland |
633 | NACER, RENACER | Rosa Zaragoza | Ventilador | Spain |
634 | NEW TONES | Nomo | Ubiquity | USA |
635 | ANDKE TAGASI MAA | Bonzo & Toun | Bonzo & Toun | Estonia |
636 | BAKABUSH | V.A. | Stonetree | Belize |
637 | GOTTA LOOK UP | Chris Jones/Steve baker | ? | ? |
638 | LATIN LOUNGE | V.A. | Putumayo | various |
639 | MESTIZO MUSIC | V.A. | Trikont | various |
640 | NIPPON CONNECTION | V.A. | Das Modular | Japan |
641 | NUPEL | Aynur | Kalan | Turkey |
642 | QALLUNAK | Francois Couture | Boghei | Canada |
643 | SUNDARAM | Ganesh and Kamaresh | Sense | India |
644 | THE LATIN KICK | Gerardo Frisina | Schema | Italy |
645 | TSCHUSCHEN A CAPPELLA | Tschuschen A Cappella | Tschuschenton | Austria/Croatia |
646 | EN LA PLAYA AL SOL | Rodrigo Sanchez | Chin Chin | USA |
647 | NU SAMBA | Micheline Cardoso | Abstrakt |
|
648 | SPRINGTIME CAN KILL YOU | Jolie Holland | USA | Anti |
649 | SON | Amsterdam Klezmer Band | Connecting Cultures | NL/Russia/Germany |
650 | 20 YEARS PROFILE OF GREENTRAX | V.A. | Greentrax | Scotland |
651 | ALL AMERICAN BLUEGRASS GIRL | Rhonda Vincent | Rounder | USA |
652 | BRAZILUTION EDICAO 5.5 | V.A. | Stereo Deluxe | Brazil |
653 | CON HABICHUELAS | Pitingo | Universal | Spain |
654 | CROSSING TIMES AND CONTINENTS | Eberhard Schoener & Friends | Universal | Germany, various |
655 | DIP & FALL BACK | V.A. | Trojan | jamaica |
656 | KORRONTZI | Korrontzi | Nubenegra | Spain |
657 | LA JUDERIA | Yasmin Levy | Adama | Israel |
658 | LIVE AU TRIANON | CAMILLE | EMI | France |
659 | POMAIE KLOKOCHAZIA BALEK | Nosfell |
| France |
660 | GARDEN RUIN | Calexico | City Slang | USA |
661 | TURKISH GROOVE | V.A. | Putumayo | Turkey |
662 | A SHIP CALLED LOVE | Eric Bibb | Telarc Blues | USA |
663 | DJ CLICK: LABESSE | V.A. | No Fridge | various |
664 | MARRIAGE | Radko & Ternovnik | Ur-Realist | Russia |
665 | SEYRAN | Sabahat Akkiraz | Arda Müzik | Turkey |
666 | SILVA | Vinicius Cantuaria | Hannibal | Brazil |
667 | SNAPSHOT | Athena | Embraceable | Greece/UK |
668 | NUOVE MUSICHE | Rolf Lislevand | ECM | Norway |
669 | THE ROUGHGUIDE TO MALAYSIA | V.A. | World Music Network | Malaysia |
670 | GOULI GOULI | Bilal | EMI Arabia | Algeria |
671 | DELAYED BEHAVIOUR | Jahlicious | Sugarlicks | New Zealand |
672 | COURAGE | Sofia Sanden | Westpark | Sweden |
673 | ALEXTOWN | Ernest Ranglin | Palm Pictures | Jamaica |
674 | AO VIVO | Ana Carolina & Seu Jorge | Naive | Brazil |
675 | CONCERTO EM LISBOA | Mariza |
| Portugal |
676 | GUUD | Zjansiyom Henok | Selam Sounds |
|
677 | HIMMELENS HATT | Zara Tellander | Caprice Records | Sweden |
678 | HOW TO GROW A WOMAN FROM THE GROUND | Chris Thile | Sugar Hill | USA |
679 | KÖNIGSKINDER | Deitsch | Artes | Germany |
680 | LIVE | Amadou et Mariam | Because Music | Mali |
681 | ONE PEOPLE | Tatanka | MTG | various |
682 | PUERTO CANDELARIA | Puerto Candelaria | Merlin Studios | Colombia |
683 | SANTA MILONGA | Melingo | Manana | Argentina |
684 | SITAR BEAT | V.A. | Guerilla | india |
685 | TAKING THE LONG WAY | Dixie Chicks | Sony | USA |
686 | THE LARK DESCENDING | Chris Wood | r.u.f. | UK |
687 | AFRICAN SKIN ON SKIN | Baba Shibambo | Blinding Hope | South Africa |
688 | IN PRISON | V.A. | Trikont | USA |
689 | LIVE | Zur Wachauerin & Die Strottern | Non Food factory | Austria |
690 | SPACE TO BREATHE | Black Voices | Tradition und Moderne |
|
691 | WORLD PEACE | Culture | Heartbeat | Jamaica |
692 | ZANZIBAR 1: CENT ANS DE TAARAB | Ikhwani Safaa Musical Club | Buda | Tanzania |
693 | GYPSY GARDEN 2 | V.A. | Lola's World | various |
694 | SAMBAMUFFIN | Carla Alexandar | 38808 | Brazil/Denmark |
695 | BIGGER | Slavic Soul Party | Barbes | USA |
696 | HASTA EL FIN | Monchy y Alexandra | JN Records | Dominican Republic |
697 | KALI CZAKRA | Ur'ia | Uria | Belarus |
698 | POVO ADORMECIDO | Ze Manel | Ze Manel | Guinea-Bissau |
699 | 25 | Milladoiro | Discmedi | Spain |