World Music Charts
Europe 2002 977 nominated records |
|||||
100 | LIVE | Teofilo Chantre | Cape Vert | Lusafrica | |
101 | NUKUKHE | Te Vaka | Polynesia | Spirit of Play | |
102 | MESY | Marlene Dorcena | Haiti | Contre Jour | |
103 | THE VERY BEST BOLLYWOOD SONGS II | V.A. | India | Outcaste | |
104 | BISTRA REKA | Boban Markovic Orkestar | Serbia | X-Produkcio | |
105 | BHANGRADOTCOM | Swami | UK | Nation | |
106 | BALKAN PASSIONS | The Bulgarian Voices | Bulgaria | Jaro | |
107 | UNI-VERS-ELLES | Djura | Algeria | Next Music | |
108 | SEBA ALAYE | Djely Moussa Kouyate | Mali | Universal | |
109 | O MELHOR DE BONGA | Bonga | Angola | Lusafrica | |
110 | DAILY STORIES | Andreas Weiser | Germany | United One | |
111 | ARTISANAT | Pape Fall and African Salsa | Senegal | Stern's | |
112 | KROTKA HISTORIA | Gayan Uttejak Orchestra | Hungary | Arkasound | |
113 | AMERICAN ROOTS | V.A. | USA | Palm Pictures | |
114 | 6.12. | Võrttinõ | Finland | BMG | |
115 | SILK ROAD JOURNEYS | Yo Yo Ma | various | Sony | |
116 | ORINSU HIBI | Rinken Band | Japan | Rinken | |
117 | FUTURE WORLD FUNK: THIRD DIMENSION | V.A. | various | Ocho | |
118 | EN VIVO | Manu Chao & Radio Bemba | France | Virgin | |
119 | SEYAHATNAME | Mercan Dede | Turkey/Canada | Doublemoon | |
120 | MOANA | Moana | New Zealand | Pirate Records | |
121 | EIGHT SEASONS | Mari Boine | Norway | Universal | |
122 | GLOBALISTA IMPORT - EXPORT | V.A. | various | Trikont | |
123 | HOME COOKING | Tony Allen | Nigeria | Comet | |
124 | VHUNZE MOTO | Oliver Mtukudzi | Zimbabwe | Putumayo | |
125 | MERCY | Alpha Blondy | Ivory Coast | EMI | |
126 | FIJATE BIEN | Juanes | Colombia | Universal | |
127 | TANZ&FOLKFEST RUDOLSTADT 2001 | V.A. | various | L÷wenzahn | |
128 | NIGERIA
70 - THE DEFINITIVE STORY OF 1970'S FUNKY LAGOS |
V.A. | Egypt | Strut | |
129 | BARSAAT | Musafir | India | Blue Flame | |
130 | THE SECRET OF THE ROCKS | Kristi Stasinopoulou | Greece | Hitch Hyke | |
131 | SAHARA GROOVE | V.A. | various | ARC | |
132 | IL QUINTO MONDO | Jovanotti | Italy | Mercury | |
133 | ROKOTO MAKE ME DANCE DANCE | Abdul Tee-Jay | Sierra Leone | Weekend Beatnik | |
134 | ASIAN TRAVELS 2 | V.A. | various | Six Degrees | |
135 | WORLD 2002 | V.A. | various | EMI | |
136 | ELECTRONICO | Madredeus | Portugal | EMI | |
137 | CRUCE DE CAMINOS | Geraldo Nunez & Perico Sambeat | Spain | Resistencia | |
138 | HOW DO YOU CALL IT | Patrice | Germany | EMI | |
139 | UN GRAN DIA EN EL BARRIO | Spanish Harlem Orchestra | USA | Rykodisc | |
140 | ORCHESTRA KLAXON | Max de Castro | Brazil | Trama | |
141 | EAST ASIA TRAVELOGUE | V.A. | various | Manteca | |
142 | JOURNEY TO JAH | Gentleman | Germany | Four Music | |
143 | OI TATE | Schnaftl Ufftschik | Germany | Global Village | |
144 | PARIS CAFE MUSIC | V.A. | France | World Music Network | |
145 | LORIUS | Alboka | Spain | Resistencia | |
146 | SAMBA ROCK | Trio Mocoto | Brazil | Ziriguiboom | |
147 | WORLD 2001 | V.A. | various | Virgin | |
148 | THE ROUGH GUIDE TO DELTA BLUES | V.A. | USA | World Music Network | |
149 | FALANGE CANIBAL | Lenine | Brazil | BMG | |
150 | TALKATIF | Antibalas | USA | Ninja Tune | |
151 | MZILIKAZI | Dorothy Masuka | South Africa | Gallo | |
152 | LINHA DA FRENTE | Linha da Frente | Portugal | Universal | |
153 | NAVIGATORE | Renaud Farcia-Fons | France | Enja | |
154 | ASIAN GROOVE | V.A. | various | Putumayo | |
155 | EN VIVO | Aires Tango | Argentina/Italy | Camjazz | |
156 | NEW APRICOT | Arto Tuncboyaciyan
& Armenian Navy band |
Armenia | Emarcy | |
157 | RED HOT & RIOT | V.A. | various | MCA | |
158 | LE PAS DU CHAT NOIR | Anouar Brahem | Tunesia | ECM | |
159 | AFRICAN DIVAS | Frederic Galliano presents | France/Senegal /Ivory Coast |
F-Communications | |
160 | ESPACE | Tama | UK/France/Mali | Realworld | |
161 | LIVE IN CONCERT | Capercaille | Scottland/Ireland | Survival | |
162 | TALKING MBIRA | Stella Chiweshe | Zimbabwe | Piranha | |
163 | ORIENTATION | V.A. | various | Poets Club | |
164 | B-SIDES | Manu Dibango | Cameroon | Melodie | |
165 | ELECTROPICA | P18 | France/Cuba | Virgin | |
166 | CUISINE NON STOP | v.a. | various | Luaka Bop | |
167 | DIVINE | Isnebo | Cameroon | Label Bleu/Indigo | |
168 | LE DANZE DI DIONISO | Carlo Faillo | Italy | Oriente | |
169 | LEMON RIVER | Klakki | Iceland/Danmark | Tutl | |
170 | WE BEFORE ME | Lagbaja | Nigeria | Indige | |
171 | GUILHERMINA | Tito Paris | Cap Vert | Universal | |
172 | SILTA | Markku Lepist÷ | Finland | Aito | |
173 | AFRICAN CHILL | V.A. | various | Manteca | |
174 | SINGS MILTON NASCIMENTO | Flora Purim | Brazil | Airflow | |
175 | DJAZAIR DJOHARA | Hasna el Becharia | Algeria | Indigo | |
176 | ROVAVA | Vera Bila & Kale | Czech Republik | BMG | |
177 | TRETAKET TAKISSABA | Ellika & Cissokho | Sweden/Senegal | Xource | |
178 | EARLY YEARS | Ilgi | Latvia | UPE | |
179 | DESTRANGIS | Estopa | BMG Spain | ||
180 | BARI | Ojos de Brujo | Spain | La Fabrica de Colores | |
181 | THE BIRTH OF DAR | Momo | Morocco/UK | Apartment 22 | |
182 | MAGIC OUD | Samir Rahar | Algeria | Sono/Nextmusic | |
183 | NIL D_NYASI | Nil Karaibrahimgil | Turkey | Sony | |
184 | MY SONGS AND A POEM | Estrella Morente | Spain | Realworld | |
185 | BELE BOUM BAP | V.A. | Martinique | Hibiscus | |
186 | SIDI SIDI | Cheb Bilal | Algeria | Universal | |
187 | EAST TO WEST | Baka Beyond | UK/Cameroon | March hare Music | |
188 | MUSIC IN MY HEAD 2 | V.A. | various |
» Druckbare Version |